For ease of reference I’ve included these conversions. I used various references on the Web for these numbers and some of them came from my own measurements.
Oven Temperatures
Fahrenheit | Celsius | (rounded) Gas Mark |
---|---|---|
225 | 110 | 1/4 |
250 | 120 | 1/2 |
275 | 135 | 1 |
300 | 150 | 2 |
325 | 165 | 3 |
350 | 180 | 4 |
375 | 190 | 5 |
400 | 200 | 6 |
425 | 220 | 7 |
450 | 230 | 8 |
475 | 240 | 9 |
500 | 260 | 10 |
Volume
Standard U.S. | Fluid Ounces | Metric |
---|---|---|
1 tablespoon | 1/2 | 15 milliliter |
2 T | 1 | 30 ml |
3 T | 1 1/2 | 45 ml |
4 T (1/4 cup) | 2 | 60 ml |
6 T | 3 | 90 ml |
8 T (1/2 cup) | 4 | 125 ml |
1 cup | 8 | 250 ml |
2 cups (1 pint) | 16 | 500 ml |
4 cups (1 quart) | 32 | 1 l (approx.) |
Weight
Standard U.S. | Ounces | Metric |
---|---|---|
1 ounce | 1 | 30 grams |
1/4 pound | 4 | 125 g |
1/2 pound | 8 | 250 g |
1 pound | 16 | 500 g |
1 1/2 pounds | 24 | 750 g |
2 pounds | 32 | 1 kilogram (approx.) |
3 pounds | 48 | 1.5 kg (approx.) |